Number | country | pop | continent | lifeExp | gdpPercap |
---|---|---|---|---|---|
0 | Afghanistan | 31.889.923 | Asia | 43.828,00 | 9.745.803.384,00 |
1 | Albania | 3.600.523 | Europe | 76.423,00 | 5.937.029.526,00 |
2 | Algeria | 33.333.216 | Africa | 72.301,00 | 6.223.367.465,00 |
3 | Angola | 12.420.476 | Africa | 42.731,00 | 4.797.231.267,00 |
4 | Argentina | 40.301.927 | Americas | 7.532,00 | 1.277.937.964,00 |
5 | Australia | 20.434.176 | Oceania | 81.235,00 | 3.443.536.744,00 |
6 | Austria | 8.199.783 | Europe | 79.829,00 | 361.264.927,00 |
7 | Bahrain | 708.573 | Asia | 75.635,00 | 2.979.604.834,00 |
8 | Bangladesh | 150.448.339 | Asia | 64.062,00 | 1.391.253.792,00 |
9 | Belgium | 10.392.226 | Europe | 79.441,00 | 3.369.260.508,00 |
10 | Benin | 8.078.314 | Africa | 56.728,00 | 1.441.284.873,00 |
11 | Bolivia | 9.119.152 | Americas | 65.554,00 | 3.822.137.084,00 |
12 | Bosnia and Herzegovina | 4.552.198 | Europe | 74.852,00 | 7.446.298.803,00 |
13 | Botswana | 1.639.131 | Africa | 50.728,00 | 1.256.985.177,00 |
14 | Brazil | 190.010.647 | Americas | 7.239,00 | 9.065.800.825,00 |
15 | Bulgaria | 7.322.858 | Europe | 73.005,00 | 1.068.079.282,00 |
16 | Burkina Faso | 14.326.203 | Africa | 52.295,00 | 1.217.032.994,00 |
17 | Burundi | 8.390.505 | Africa | 4.958,00 | 4.300.706.916,00 |
18 | Cambodia | 14.131.858 | Asia | 59.723,00 | 1.713.778.686,00 |
19 | Cameroon | 17.696.293 | Africa | 5.043,00 | 204.209.524,00 |
20 | Canada | 33.390.141 | Americas | 80.653,00 | 3.631.923.501,00 |
21 | Central African Republic | 4.369.038 | Africa | 44.741,00 | 706.016.537,00 |
22 | Chad | 10.238.807 | Africa | 50.651,00 | 1.704.063.724,00 |
23 | Chile | 16.284.741 | Americas | 78.553,00 | 1.317.163.885,00 |
24 | China | 1.318.683.096 | Asia | 72.961,00 | 4.959.114.854,00 |
25 | Colombia | 44.227.550 | Americas | 72.889,00 | 7.006.580.419,00 |
26 | Comoros | 710.960 | Africa | 65.152,00 | 9.861.478.792,00 |
27 | Congo, Dem. Rep. | 64.606.759 | Africa | 46.462,00 | 2.775.518.587,00 |
28 | Congo, Rep. | 3.800.610 | Africa | 55.322,00 | 3.632.557.798,00 |
29 | Costa Rica | 4.133.884 | Americas | 78.782,00 | 964.506.142,00 |
30 | Cote d'Ivoire | 18.013.409 | Africa | 48.328,00 | 1.544.750.112,00 |
31 | Croatia | 4.493.312 | Europe | 75.748,00 | 1.461.922.272,00 |
32 | Cuba | 11.416.987 | Americas | 78.273,00 | 8.948.102.923,00 |
33 | Czech Republic | 10.228.744 | Europe | 76.486,00 | 2.283.330.851,00 |
34 | Denmark | 5.468.120 | Europe | 78.332,00 | 3.527.841.874,00 |
35 | Djibouti | 496.374 | Africa | 54.791,00 | 2.082.481.567,00 |
36 | Dominican Republic | 9.319.622 | Americas | 72.235,00 | 6.025.374.752,00 |
37 | Ecuador | 13.755.680 | Americas | 74.994,00 | 6.873.262.326,00 |
38 | Egypt | 80.264.543 | Africa | 71.338,00 | 5.581.180.998,00 |
39 | El Salvador | 6.939.688 | Americas | 71.878,00 | 5.728.353.514,00 |
40 | Equatorial Guinea | 551.201 | Africa | 51.579,00 | 1.215.408.975,00 |
41 | Eritrea | 4.906.585 | Africa | 5.804,00 | 6.413.695.236,00 |
42 | Ethiopia | 76.511.887 | Africa | 52.947,00 | 6.908.055.759,00 |
43 | Finland | 5.238.460 | Europe | 79.313,00 | 332.070.844,00 |
44 | France | 61.083.916 | Europe | 80.657,00 | 304.700.167,00 |
45 | Gabon | 1.454.867 | Africa | 56.735,00 | 1.320.648.452,00 |
46 | Gambia | 1.688.359 | Africa | 59.448,00 | 7.527.497.265,00 |
47 | Germany | 82.400.996 | Europe | 79.406,00 | 3.217.037.442,00 |
48 | Ghana | 22.873.338 | Africa | 60.022,00 | 132.760.891,00 |
49 | Greece | 10.706.290 | Europe | 79.483,00 | 2.753.841.188,00 |
50 | Guatemala | 12.572.928 | Americas | 70.259,00 | 5.186.050.003,00 |
51 | Guinea | 9.947.814 | Africa | 56.007,00 | 9.426.542.111,00 |
52 | Guinea-Bissau | 1.472.041 | Africa | 46.388,00 | 579.231.743,00 |
53 | Haiti | 8.502.814 | Americas | 60.916,00 | 1.201.637.154,00 |
54 | Honduras | 7.483.763 | Americas | 70.198,00 | 3.548.330.846,00 |
55 | Hong Kong, China | 6.980.412 | Asia | 82.208,00 | 3.972.497.867,00 |
56 | Hungary | 9.956.108 | Europe | 73.338,00 | 1.800.894.444,00 |
57 | Iceland | 301.931 | Europe | 81.757,00 | 3.618.078.919,00 |
58 | India | 1.110.396.331 | Asia | 64.698,00 | 2.452.210.407,00 |
59 | Indonesia | 223.547.000 | Asia | 7.065,00 | 3.540.651.564,00 |
60 | Iran | 69.453.570 | Asia | 70.964,00 | 1.160.571.449,00 |
61 | Iraq | 27.499.638 | Asia | 59.545,00 | 4.471.061.906,00 |
62 | Ireland | 4.109.086 | Europe | 78.885,00 | 4.067.599.635,00 |
63 | Israel | 6.426.679 | Asia | 80.745,00 | 255.232.771,00 |
64 | Italy | 58.147.733 | Europe | 80.546,00 | 285.697.197,00 |
65 | Jamaica | 2.780.132 | Americas | 72.567,00 | 7.320.880.262,00 |
66 | Japan | 127.467.972 | Asia | 82.603,00 | 3.165.606.806,00 |
67 | Jordan | 6.053.193 | Asia | 72.535,00 | 4.519.461.171,00 |
68 | Kenya | 35.610.177 | Africa | 5.411,00 | 1.463.249.282,00 |
69 | Korea, Dem. Rep. | 23.301.725 | Asia | 67.297,00 | 159.306.548,00 |
70 | Korea, Rep. | 49.044.790 | Asia | 78.623,00 | 2.334.813.973,00 |
71 | Kuwait | 2.505.559 | Asia | 77.588,00 | 4.730.698.978,00 |
72 | Lebanon | 3.921.278 | Asia | 71.993,00 | 1.046.105.868,00 |
73 | Lesotho | 2.012.649 | Africa | 42.592,00 | 1.569.331.442,00 |
74 | Liberia | 3.193.942 | Africa | 45.678,00 | 4.145.073.415,00 |
75 | Libya | 6.036.914 | Africa | 73.952,00 | 1.205.749.928,00 |
76 | Madagascar | 19.167.654 | Africa | 59.443,00 | 1.044.770.126,00 |
77 | Malawi | 13.327.079 | Africa | 48.303,00 | 7.593.499.101,00 |
78 | Malaysia | 24.821.286 | Asia | 74.241,00 | 124.516.558,00 |
79 | Mali | 12.031.795 | Africa | 54.467,00 | 1.042.581.557,00 |
80 | Mauritania | 3.270.065 | Africa | 64.164,00 | 1.803.151.496,00 |
81 | Mauritius | 1.250.882 | Africa | 72.801,00 | 1.095.699.112,00 |
82 | Mexico | 108.700.891 | Americas | 76.195,00 | 1.197.757.496,00 |
83 | Mongolia | 2.874.127 | Asia | 66.803,00 | 3.095.772.271,00 |
84 | Montenegro | 684.736 | Europe | 74.543,00 | 9.253.896.111,00 |
85 | Morocco | 33.757.175 | Africa | 71.164,00 | 382.017.523,00 |
86 | Mozambique | 19.951.656 | Africa | 42.082,00 | 8.236.856.205,00 |
87 | Myanmar | 47.761.980 | Asia | 62.069,00 | 944,00 |
88 | Namibia | 2.055.080 | Africa | 52.906,00 | 4.811.060.429,00 |
89 | Nepal | 28.901.790 | Asia | 63.785,00 | 1.091.359.778,00 |
90 | Netherlands | 16.570.613 | Europe | 79.762,00 | 3.679.793.332,00 |
91 | New Zealand | 4.115.771 | Oceania | 80.204,00 | 2.518.500.911,00 |
92 | Nicaragua | 5.675.356 | Americas | 72.899,00 | 2.749.320.965,00 |
93 | Niger | 12.894.865 | Africa | 56.867,00 | 6.196.768.924,00 |
94 | Nigeria | 135.031.164 | Africa | 46.859,00 | 2.013.977.305,00 |
95 | Norway | 4.627.926 | Europe | 80.196,00 | 4.935.719.017,00 |
96 | Oman | 3.204.897 | Asia | 7.564,00 | 2.231.619.287,00 |
97 | Pakistan | 169.270.617 | Asia | 65.483,00 | 260.594.758,00 |
98 | Panama | 3.242.173 | Americas | 75.537,00 | 9.809.185.636,00 |
99 | Paraguay | 6.667.147 | Americas | 71.752,00 | 4.172.838.464,00 |
100 | Peru | 28.674.757 | Americas | 71.421,00 | 7.408.905.561,00 |
101 | Philippines | 91.077.287 | Asia | 71.688,00 | 3.190.481.016,00 |
102 | Poland | 38.518.241 | Europe | 75.563,00 | 1.538.992.468,00 |
103 | Portugal | 10.642.836 | Europe | 78.098,00 | 2.050.964.777,00 |
104 | Puerto Rico | 3.942.491 | Americas | 78.746,00 | 1.932.870.901,00 |
105 | Reunion | 798.094 | Africa | 76.442,00 | 7.670.122.558,00 |
106 | Romania | 22.276.056 | Europe | 72.476,00 | 1.080.847.561,00 |
107 | Rwanda | 8.860.588 | Africa | 46.242,00 | 8.630.884.639,00 |
108 | Sao Tome and Principe | 199.579 | Africa | 65.528,00 | 1.598.435.089,00 |
109 | Saudi Arabia | 27.601.038 | Asia | 72.777,00 | 2.165.483.194,00 |
110 | Senegal | 12.267.493 | Africa | 63.062,00 | 1.712.472.136,00 |
111 | Serbia | 10.150.265 | Europe | 74.002,00 | 9.786.534.714,00 |
112 | Sierra Leone | 6.144.562 | Africa | 42.568,00 | 8.625.407.561,00 |
113 | Singapore | 4.553.009 | Asia | 79.972,00 | 4.714.317.964,00 |
114 | Slovak Republic | 5.447.502 | Europe | 74.663,00 | 1.867.831.435,00 |
115 | Slovenia | 2.009.245 | Europe | 77.926,00 | 2.576.825.759,00 |
116 | Somalia | 9.118.773 | Africa | 48.159,00 | 9.261.410.683,00 |
117 | South Africa | 43.997.828 | Africa | 49.339,00 | 9.269.657.808,00 |
118 | Spain | 40.448.191 | Europe | 80.941,00 | 288.210.637,00 |
119 | Sri Lanka | 20.378.239 | Asia | 72.396,00 | 3.970.095.407,00 |
120 | Sudan | 42.292.929 | Africa | 58.556,00 | 2.602.394.995,00 |
121 | Swaziland | 1.133.066 | Africa | 39.613,00 | 4.513.480.643,00 |
122 | Sweden | 9.031.088 | Europe | 80.884,00 | 3.385.974.835,00 |
123 | Switzerland | 7.554.661 | Europe | 81.701,00 | 3.750.641.907,00 |
124 | Syria | 19.314.747 | Asia | 74.143,00 | 4.184.548.089,00 |
125 | Taiwan | 23.174.294 | Asia | 784,00 | 2.871.827.684,00 |
126 | Tanzania | 38.139.640 | Africa | 52.517,00 | 1.107.482.182,00 |
127 | Thailand | 65.068.149 | Asia | 70.616,00 | 7.458.396.327,00 |
128 | Togo | 5.701.579 | Africa | 5.842,00 | 8.829.699.438,00 |
129 | Trinidad and Tobago | 1.056.608 | Americas | 69.819,00 | 1.800.850.924,00 |
130 | Tunisia | 10.276.158 | Africa | 73.923,00 | 7.092.923.025,00 |
131 | Turkey | 71.158.647 | Europe | 71.777,00 | 8.458.276.384,00 |
132 | Uganda | 29.170.398 | Africa | 51.542,00 | 1.056.380.121,00 |
133 | United Kingdom | 60.776.238 | Europe | 79.425,00 | 3.320.326.128,00 |
134 | United States | 301.139.947 | Americas | 78.242,00 | 4.295.165.309,00 |
135 | Uruguay | 3.447.496 | Americas | 76.384,00 | 1.061.146.299,00 |
136 | Venezuela | 26.084.662 | Americas | 73.747,00 | 1.141.580.569,00 |
137 | Vietnam | 85.262.356 | Asia | 74.249,00 | 2.441.576.404,00 |
138 | West Bank and Gaza | 4.018.332 | Asia | 73.422,00 | 3.025.349.798,00 |
139 | Yemen, Rep. | 22.211.743 | Asia | 62.698,00 | 2.280.769.906,00 |
140 | Zambia | 11.746.035 | Africa | 42.384,00 | 1.271.211.593,00 |
141 | Zimbabwe | 12.311.143 | Africa | 43.487,00 | 4.697.092.981,00 |
The best solution for receiving emails from Google Workspace in Outlook 2021 depends on your specific needs.
In general, IMAP is a good choice for most users. It is more versatile than ISAPI, and it is supported by a wider range of email clients. However, if you are a power user who relies on Outlook’s advanced features, then ISAPI may be a better choice for you.
Here is a table that summarizes the pros and cons of each protocol:
IMAP | * Supported by many email clients * Can access emails from multiple devices * Can use offline reading and searching | * Not as feature-rich as ISAPI * May not be as reliable as ISAPI |
ISAPI | * More feature-rich than IMAP * More reliable than IMAP * Only supported by Outlook | * Not supported by other email clients * May be more difficult to set up |
There are two ways to sync your Google Workspace email account with Outlook 2021: IMAP and Google Workspace Sync for Microsoft Outlook (GWSMO)1. I couldn’t find any information about ISAPI, so I assume you meant GWSMO.
IMAP is a protocol that allows you to access your email messages and attachments on the mail server from any device, without downloading them to your computer. IMAP is recommended if you want to keep your messages on the server and access them from multiple devices1.
GWSMO is a tool that lets you synchronize your Google Workspace account with Outlook, including your mail, contacts, calendars, and notes. GWSMO is recommended if you want to use Outlook as your primary email client and access the synchronized information in Outlook on any device where you use your Google Account2.
To use IMAP, you need to enable IMAP access in your Google Workspace account settings and then add the account to your Outlook client by choosing the POP or IMAP option345.
To use GWSMO, you need to install GWSMO on your computer, sign in to your Google Account, and import your data from an existing Outlook profile or a PST file. You also need to set your default profile in Outlook to Google Workspace2.
Both methods have some advantages and disadvantages, depending on your preferences and needs. For example, IMAP might not support some Outlook features or might format some data differently in Gmail, while GWSMO might not work with some Outlook add-ins or might require more disk space on your computer2. You can compare the features and limitations of both methods here: https://support.google.com/a/users/answer/178221?hl=en
I would recommend using IMAP to receive emails from Google Workspace in Outlook 2021. It is a more versatile protocol that is supported by a wider range of email clients. It is also easier to set up than ISAPI.
Here are some of the reasons why I recommend IMAP:
If you are a power user who relies on Outlook’s advanced features, then you may want to consider using ISAPI.
However, for most users, IMAP is the better choice.